2009-2010 Nonpoint Source Pollution Mini-grant Projects
The 2009-2010 round of Nonpoint Source Pollution Mini-Grant program funded 24 projects. The projects were funded by the Pennsylvania Association of Conservation Districts, generic Inc. through a grant from the Pennsylvania Department of Environmental Protection under Section 319 of the Clean Water Act, administered by the U.S. Environmental Protection Agency.
View cialis sale -77.67334&spn=5.803741,9.338379&z=6&source=embed”>2009-2010 Nonpoint Source Pollution Mini-grant Projects in a larger map
| Conservation District | Project Title | Mini-grant Funds |
| Bradford Conservation District | Nutrient Management and Conservation Field Day | $1,800 |
| Bucks Conservation District | Citizen Scientist Training Program: Pay it forward in your watershed | $1,800 |
| Crawford Conservation District | 9th Annual Clean Water Festival | $1,800 |
| Cumberland Conservation District | Well Water Workshop | $2,000 |
| Erie Conservation District | 2nd Annual Northwest PA No-Till Meeting | $1,400 |
| Erie Conservation District | 6th Annual Northwest PA No-Till Meeting | $1,200 |
| Fayette Conservation District | Ramcat Run Alkaline Sand Demonstration Project | $2,000 |
| Fulton Conservation District | E&S Workshop for Local Earthmoving Contractors | $2,000 |
| Fulton Conservation District | Backyard Stormwater Management BMPs | $990 |
| Fulton Conservation District | How Planting Dates are Critical in the Effectiveness of Fall Cover Crops | $1,140 |
| Fulton Conservation District | Soil & Manure Testing Provide a Great Return & Reduces Pollution Potential | $1,000 |
| Indiana Conservation District | South Branch Plum Creek Outreach and Education | $2,000 |
| Lackawanna Conservation District | Stormwater Reduction Rain Barrel Project | $1,900 |
| Lebanon Conservation District | Rain Barrel Workshop: Water Quality 101 | $1,900 |
| Lebanon Conservation District | 7th Annual Watershed Forum | $2,000 |
| Luzerne Conservation District | Watershed Workshops | $2,000 |
| McKean Conservation District | Clean Water Campaign II | $2,000 |
| Mercer Conservation District | Riparian Buffer and SWBMP Seminar | $2,000 |
| Montgomery Conservation District | Stormwater Management Project | $2,000 |
| Pike Conservation District | Managing Stormwater in your Backyard | $1,900 |
| Pike Conservation District | Riparian Buffer Education Program | $2,000 |
| Venango Conservation District | Conservationist | $2,000 |
| Warren Conservation District | Conservation Tour 2009 | $2,000 |
| Westmoreland Conservation District | Conservation Bus Tour: Then and Now | $2,000 |


