2010-2011 Nonpoint Source Pollution Mini-grant Projects
The 2010-2011 round of Nonpoint Source Pollution Mini-Grant program funded 40 projects. The projects were funded by the Pennsylvania Association of Conservation Districts, Inc. through a grant from the Pennsylvania Department of Environmental Protection under Section 319 of the Clean Water Act, administered by the U.S. Environmental Protection Agency.
View 2010-2011 Nonpoint Source Pollution Mini-grant Projects in a larger map
| Conservation District | Project Title | Mini-grant Funds |
| Adams Conservation District | Groundwater Workshops | $1,600 |
| Berks Conservation District | Innovative Agriculture Workshop | $1,565 |
| Blair Conservation District | Riparian Buffer Road Show | $400 |
| Bradford Conservation District | Bradford County Nutrient Management Education and Outreach Strategy | $1,800 |
| Cambria Conservation District | 60 Years of Conservation Tour | $1,540 |
| Cameron Conservation District | E&S Contractor/Timber Harvesters Workshop | $378 |
| Cameron Conservation District | Agriculture Producer’s Workshop | $623 |
| Centre Conservation District | Centre County Ag Conservation Management/Urban Sustainability Workshops | $1,998 |
| Clinton Conservation District | Clinton County Rain Barrel Workshop | $1,600 |
| Crawford Conservation District | Stormwater in the News – Educational Insert | $2,000 |
| Cumberland Conservation District | What You Need to Know About Your Well Water and Nonpoint Source Pollution | $937 |
| Cumberland Conservation District | 2011 Farm Field Day – ‘Farming Today and the Chesapeake Bay’ | $1,000 |
| Cumberland Conservation District | Promoting NPS Pollution Awareness through Rain Barrel Water Harvesting | $1,600 |
| Dauphin Conservation District | Homeowner Nonpoint Source Education | $1,575 |
| Erie Conservation District | Erie County Agriculture Schools | $861 |
| Franklin Conservation District | Leaf Pack Workshop | $1,800 |
| Fulton Conservation District | Winter Meeting – Focus on Ag. Compliance | $1,550 |
| Huntingdon Conservation District | Portstown Park Rain Garden Demonstration Project | $940 |
| Lancaster Conservation District | Lancaster/Lebanon County Watershed Forum | $1,000 |
| Lancaster Conservation District | Conservation Begins at Home | $1,785 |
| Lawrence Conservation District | Fresh from the Farm NPS Ag Connection Campaign | $1,800 |
| Lebanon Conservation District | Lebanon County Leaf Pack Network Workshop | $1,000 |
| Lycoming Conservation District | Conveyor Belt Diversion | $496 |
| McKean Conservation District | Clean Water Campaign | $1,000 |
| Mercer Conservation District | Homestead Rain Garden | $2,000 |
| Mifflin Conservation District | Agricultural Workshop on Groundwater and Emerging Trends in Nonpoint Source Pollution Control | $2,000 |
| Northumberland Conservation District | Twilight Meetings | $1,000 |
| Northumberland Conservation District | Winter Conference 2011 | $1,000 |
| Snyder Conservation District | Women in Ag Forum | $1,000 |
| Snyder Conservation District | Farmer’s Winter Meeting | $1,000 |
| Snyder Conservation District | No-Till Informational Meeting | $1,000 |
| Snyder Conservation District | Stormwater Workshop & Stenciling Project | $2,000 |
| Somerset Conservation District | 2010 Watershed Summit | $1,800 |
| Susquehanna Conservation District | E&S on Farm Lanes and Access Roads | $346 |
| Union Conservation District | Water Quality Awareness Campaign | $1,800 |
| Venango Conservation District | Rain Barrel Workshops | $1,600 |
| Warren Conservation District | Hatch Run Fall Festival | $1,757 |
| Wayne Conservation District | Managing Stormwater in Your Backyard | $922 |
| Westmoreland Conservation District | Seasonal Rotational Grazing Bus Tour | $1,799 |
| Wyoming Conservation District | Wyoming Resource Tour | $,1759 |


