2012-13 Nonpoint Source Pollution Mini-grant Projects
The 2012-2013 round of Nonpoint Source Pollution Mini-Grant program funded 37 projects. The projects were funded by the Pennsylvania Association of Conservation Districts, order Inc. through a grant from the Pennsylvania Department of Environmental Protection under Section 319 of the Clean Water Act, administered by the U.S. Environmental Protection Agency.
| County | Project Title | Funding |
| Adams | Green Roof Outreach | $1, help 400 |
| Allegheny | Agricultural Alternative Project | $2,000 |
| Berks | Wyomissing Watershed Outreach Campaign | $2,000 |
| Bucks | Waste Not Want Not | $2,500 |
| Centre | Wetlands and Waterways Big and Small | $1, stuff 533 |
| Chester | Clean Streams for All Generations | $1,056 |
| Crawford | Rain Garden Demonstration Project | $1,537 |
| Dauphin | Non-Point Source Pollution Prevention in Dauphin County Exhibit | $2,261 |
| Elk | Elk County Erosion & Sediment Control Workshop | $1,315 |
| Elk | Clarion River Stormwater Awareness Project | $1,706 |
| Erie | Erie County Interseeding Demo Field Day | $2,311 |
| Erie | Best Management Practices Educational Brochure | $1,964 |
| Franklin | Stormwater BMP Workshop | $1,968 |
| Indiana | 2012 Southwest Pennsylvania Project Grass Conference | $2,044 |
| Indiana | Rain Barrel and Stormwater Workshop | $146 |
| Jefferson | We All Live Downstream: Become a Steward of your farm. | $833 |
| Lawrence | 2013 Shenango River Watershed Source Water Protection Calendar | $2,047 |
| Lebanon | Briar Lake Enhancement Project | $1,676 |
| Lebanon | Lebanon County Educational Nonpoint Source Pollution Newspaper & Internet Advertisements | $2,000 |
| Lehigh | Lehigh County Water Quality Educational Seminars | $1,300 |
| McKean | NPS Awareness Program for Landowners/Users | $2,500 |
| Monroe | Retain the Rain: Practices for Pollution Prevention | $2,500 |
| Northampton | “The Dirt on Soils” | $1,898 |
| Pike | Pike County Rain Garden Education and Installation for the Area Agency on Aging | $1,859 |
| Schuylkill | Silver Creek AMD Trail | $2,500 |
| Sullivan | Soil Sample Kits for Ag Compliance | $939 |
| Susquehanna | Deacon Brook Watershed Group | $203 |
| Tioga | Tioga County Women In Agriculture | $756 |
| Union | Soil Health Workshop | $2,179 |
| Union | Soil Stabilization Demonstration Plots using Enzyme Stabilization | $1,695 |
| Warren | Liquid Assets: Profit Through Proper Manure Application | $995 |
| Wayne | Japanese Knotweed and Invasive Species Demonstration Site | $1,867 |
| Wayne | Wayne County E&S Workshop | $1,300 |
| Wayne | Cover Crop & No-Till Demo | $633 |
| Westmoreland | Pollution Prevention in the Loyalhanna Watershed | $1,039 |
| York | Watershed Weekend and Manure Management Meeting | $1,752 |


