2013-2014 NPS Mini-grant Projects
The 2013-2014 round of Nonpoint Source Pollution Mini-Grant program funded 22 projects. The projects were funded by the Pennsylvania Association of Conservation Districts, here Inc. through a grant from the Pennsylvania Department of Environmental Protection under Section 319 of the Clean Water Act, administered by the U.S. Environmental Protection Agency.
| County | Project Title | Grant Amount |
| Adams | Municipal Pollution Prevention Workshops | $2, prescription 000 |
| Beaver | Manure Management Plan Workshop | $2,055 |
| Berks | Engaging the Public in Watershed Associations and Environmental Advisory Councils | $2,000 |
| Bucks | Designing with Natives Implementation | $1,321 |
| Bucks | Pond Management | $1,598 |
| Centre | Stormwater Management in the Spring Creek Watershed | $2,000 |
| Clinton | Soil Health and Early Establishment Cover Crops Demonstration | $1,102 |
| Columbia | Conservation Education Opportunities, Services and Issues Brochure | $2,000 |
| Delaware | Hands-on Nonpoint Source Pollution Prevention Planting Project and Training | $1,830 |
| Fulton | Ag Winter Meeting | $1,491 |
| Juniata | JCCD NPS Pollution Awareness Campaign | $2,000 |
| Lehigh | Managing Stormwater to Reduce Non-Point Source Pollution in Your Community | $2,500 |
| Luzerne | Restoration of Nockley’s Warm Water Fishery Tributary within the Solomon Creek Watershed, Hanover Township, Luzerne County, PA | $855 |
| McKean | Improving Water Quality in McKean County | $2,000 |
| Northampton | Mapping Your Watershed | $1,467 |
| Northumberland | Twilight Meetings | $1,900 |
| Pike | Know Your Watershed Address Campaign | $2,000 |
| Potter | Educational Workshops | $1,299 |
| Snyder | Penns Creek Watershed Ecology Day | $1,200 |
| Somerset | Rain Garden | $2,000 |
| Tioga | Tioga County Women in Agriculture | $625 |
| Westmoreland | Forest Management for High-quality Water | $1,955 |


